<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Media: Maui Web Design &#187; design</title>
	<atom:link href="http://belikeliquid.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://belikeliquid.com</link>
	<description>Website Design and Marketing in Hawaii</description>
	<lastBuildDate>Fri, 11 May 2012 20:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Effects of Color in Marketing</title>
		<link>http://belikeliquid.com/the-effects-of-color-in-marketing/</link>
		<comments>http://belikeliquid.com/the-effects-of-color-in-marketing/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 07:34:18 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=354</guid>
		<description><![CDATA[Color plays an important role in society by affecting people’s purchasing decisions based on their personalities and/or the image that they want to convey. Through stimulating people’s senses, color determines conceptual intentions of products depending on people’s sensuous desires. Studies have confirmed that color influences decisions to purchase merchandise by grabbin g people’s attention. Although [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/the-effects-of-color-in-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aspects of Design Quality</title>
		<link>http://belikeliquid.com/aspects-of-design-quality/</link>
		<comments>http://belikeliquid.com/aspects-of-design-quality/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:17:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[homepage design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=277</guid>
		<description><![CDATA[Another great article by Jakob Nielsen and a must read for those of you working or planning a new website. Aspects of Design Quality Summary: Usability scores for 51 websites shows some correlation between navigation, content, and feature quality, but no connections to other usability areas. Some user interfaces are good, some are bad; we [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/aspects-of-design-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

