<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Media: Maui Web Design &#187; maui economy</title>
	<atom:link href="http://belikeliquid.com/tag/maui-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://belikeliquid.com</link>
	<description>Website Design and Marketing in Hawaii</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maui&#8217;s economy expected to slump</title>
		<link>http://belikeliquid.com/blog/maui/mauis-economy-expected-to-slump/</link>
		<comments>http://belikeliquid.com/blog/maui/mauis-economy-expected-to-slump/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:02:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Maui]]></category>
		<category><![CDATA[business on maui]]></category>
		<category><![CDATA[maui economy]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=114</guid>
		<description><![CDATA[KAHULUI, Maui — After an 11-year economic expansion, Maui will see &#8220;little or no growth&#8221; in the near future as the financial market meltdown and high fuel costs continue to take a toll, according to First Hawaiian Bank economic adviser Leroy Laney. The county&#8217;s projected unemployment rate of 4.5 percent in 2008 is expected to [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/maui/mauis-economy-expected-to-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Economy Moving Forward</title>
		<link>http://belikeliquid.com/blog/maui/maui-economy-moving-forward/</link>
		<comments>http://belikeliquid.com/blog/maui/maui-economy-moving-forward/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:58:49 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Maui]]></category>
		<category><![CDATA[maui economy]]></category>
		<category><![CDATA[state of hawaii]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=112</guid>
		<description><![CDATA[At the dedication ceremony for the widened Mokulele Highway on Maui, Governor Lingle shared her optimism for the economic future of the state, with a major focus on Maui County. &#8220;Mokulele Highway is an example of what my Administration is accomplishing statewide,&#8221; the Governor said. Read More &#62;]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/maui/maui-economy-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

