<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Media: Maui Web Design &#187; web designer tools</title>
	<atom:link href="http://belikeliquid.com/tag/web-designer-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://belikeliquid.com</link>
	<description>Website Design and Marketing in Hawaii</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make your own font</title>
		<link>http://belikeliquid.com/blog/design-blog/make-your-own-font/</link>
		<comments>http://belikeliquid.com/blog/design-blog/make-your-own-font/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:50:43 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[web designer tools]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=389</guid>
		<description><![CDATA[Typography is an art, same could be said for hand writing, just not mine. Typing copy and code all the time has put a fork in my hand writing skills, but if you have good or interesting hand writing, why not use it in your marketing media? There are tools you can use to capture [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/design-blog/make-your-own-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venn Diagrams for Marketing and SEO</title>
		<link>http://belikeliquid.com/blog/maui-seo/venn-diagrams-for-marketing-and-seo/</link>
		<comments>http://belikeliquid.com/blog/maui-seo/venn-diagrams-for-marketing-and-seo/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:52:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[web designer tools]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=384</guid>
		<description><![CDATA[Venn diagrams normally consist of overlapping circles. For instance, in a two-set Venn diagram, one circle may represent the group of all wooden objects (or web designer), while another circle may represent the set of all tables (maui). The overlapping area (intersection) would then represent the set of all wooden tables (or maui web designers). [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/maui-seo/venn-diagrams-for-marketing-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Web Designer Resources</title>
		<link>http://belikeliquid.com/blog/web-development/web-designer-resources/</link>
		<comments>http://belikeliquid.com/blog/web-development/web-designer-resources/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:02:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Maui Web Design]]></category>
		<category><![CDATA[web designer tools]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=252</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/web-development/web-designer-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

