<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Media: Maui Web Design &#187; Marketing</title>
	<atom:link href="http://belikeliquid.com/web/blog/marketing-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://belikeliquid.com</link>
	<description>Website Design and Marketing in Hawaii</description>
	<lastBuildDate>Fri, 20 Aug 2010 17:48:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advertising Videos</title>
		<link>http://belikeliquid.com/blog/marketing-blog/advertising-videos/</link>
		<comments>http://belikeliquid.com/blog/marketing-blog/advertising-videos/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:47:48 +0000</pubDate>
		<dc:creator>maui web pro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=402</guid>
		<description><![CDATA[A Few Good Creative Men

Truth In Advertising

]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/marketing-blog/advertising-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink Advertising</title>
		<link>http://belikeliquid.com/blog/marketing-blog/rethink-advertising/</link>
		<comments>http://belikeliquid.com/blog/marketing-blog/rethink-advertising/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:42:27 +0000</pubDate>
		<dc:creator>maui web pro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=393</guid>
		<description><![CDATA[
Great speech by Rory Sutherland, a Advertising man, discussing perceived/intangible value. A quick speech (fast talker) and worth it.
&#8220;We are perishing from want of wonder, not for want of wonders&#8221; &#8211; GK Chesterton
]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/marketing-blog/rethink-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venn Diagrams for Marketing and SEO</title>
		<link>http://belikeliquid.com/blog/maui-seo/venn-diagrams-for-marketing-and-seo/</link>
		<comments>http://belikeliquid.com/blog/maui-seo/venn-diagrams-for-marketing-and-seo/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:52:22 +0000</pubDate>
		<dc:creator>maui web pro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[web designer tools]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=384</guid>
		<description><![CDATA[Venn diagrams normally consist of overlapping circles. For instance, in a two-set Venn diagram, one circle may represent the group of all wooden objects (or web designer), while another circle may represent the set of all tables (maui). The overlapping area (intersection) would then represent the set of all wooden tables (or maui web designers). [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/maui-seo/venn-diagrams-for-marketing-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Color in Marketing</title>
		<link>http://belikeliquid.com/blog/marketing-blog/the-effects-of-color-in-marketing/</link>
		<comments>http://belikeliquid.com/blog/marketing-blog/the-effects-of-color-in-marketing/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 07:34:18 +0000</pubDate>
		<dc:creator>maui web pro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=354</guid>
		<description><![CDATA[Color plays an important role in society by affecting people’s purchasing decisions based on their personalities and/or the image that they want to convey. Through stimulating people’s senses, color determines conceptual intentions of products depending on people’s sensuous desires. Studies have confirmed that color influences decisions to purchase merchandise by grabbin g people’s attention. Although [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/marketing-blog/the-effects-of-color-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Yellow Pages Premium Clicks &#8211; Is it right for you?</title>
		<link>http://belikeliquid.com/blog/maui-seo/hawaii-yellow-pages-premium-clicks-is-it-right-for-you/</link>
		<comments>http://belikeliquid.com/blog/maui-seo/hawaii-yellow-pages-premium-clicks-is-it-right-for-you/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 09:49:03 +0000</pubDate>
		<dc:creator>maui web pro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Hawaii Telcom]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=328</guid>
		<description><![CDATA[I have been receiving quite a few calls regarding Hawaiian Telcom Premium Clicks, which is a Search Engine Advertising product provided by Hawaiian Telcom Yellow Pages. The first question i get is usually; &#8220;is it worth it?&#8221; then &#8220;Should I do it&#8221; and often &#8220;I just signed up, was that the right decision?&#8221;. First off, [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/maui-seo/hawaii-yellow-pages-premium-clicks-is-it-right-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website planning in 2009</title>
		<link>http://belikeliquid.com/blog/marketing-blog/website-plainning-for-2009/</link>
		<comments>http://belikeliquid.com/blog/marketing-blog/website-plainning-for-2009/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:11:01 +0000</pubDate>
		<dc:creator>maui web pro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=289</guid>
		<description><![CDATA[2009 already? Yes sir. Let&#8217;s take a bold approach to this new year. Start by assessing the market, more specifically your customer. We are in a time of change, so adapting to customers needs is what will set you apart from your competition and keep you in business.
Talk to your customers, look at your business [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/marketing-blog/website-plainning-for-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Piggyback Marketing</title>
		<link>http://belikeliquid.com/blog/marketing-blog/piggyback-marketing/</link>
		<comments>http://belikeliquid.com/blog/marketing-blog/piggyback-marketing/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 03:34:06 +0000</pubDate>
		<dc:creator>maui web pro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=287</guid>
		<description><![CDATA[
Piggyback Marketing &#8211; Working With a Partner From a Similar Business
The idea for a &#8220;new&#8221; style of marketing (well, new to me, anyway) only came to me when reading something from one of my most respected business gurus, the viral marketing king, Harvey Segal. Ironically, his ebook was full of his &#8217;supertips&#8217;, yet the one [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/marketing-blog/piggyback-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Tagline Create Clarity or Mystery?</title>
		<link>http://belikeliquid.com/blog/marketing-blog/does-your-tagline-create-clarity-or-mystery/</link>
		<comments>http://belikeliquid.com/blog/marketing-blog/does-your-tagline-create-clarity-or-mystery/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 08:18:02 +0000</pubDate>
		<dc:creator>maui web pro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=232</guid>
		<description><![CDATA[1,000 songs in your pocket.
Sounds great, doesn’t it? You may recognize that marketing message from one of the biggest companies around today.
Or you may not.
It doesn’t matter if you recognize who crafted that tagline, because you know what you’re getting right away—1,000 songs in your pocket. You don’t know how that happens or why, but [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/marketing-blog/does-your-tagline-create-clarity-or-mystery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Persuasive Writing Structure That Works</title>
		<link>http://belikeliquid.com/blog/marketing-blog/a-persuasive-writing-structure-that-works/</link>
		<comments>http://belikeliquid.com/blog/marketing-blog/a-persuasive-writing-structure-that-works/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:06:09 +0000</pubDate>
		<dc:creator>maui web pro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[seo tips]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=230</guid>
		<description><![CDATA[More than half the battle of creating compelling content and copy is solid structure. Disorganized writing inhibits understanding, and without understanding, you’re not going to get a warm reception when you ask for action. Plus, without structural guidelines to follow, you end up leaving out information necessary to your case or promotion.
There are plenty of [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/marketing-blog/a-persuasive-writing-structure-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Holiday Copy That Sells</title>
		<link>http://belikeliquid.com/blog/marketing-blog/writing-holiday-copy-that-sells/</link>
		<comments>http://belikeliquid.com/blog/marketing-blog/writing-holiday-copy-that-sells/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:17:40 +0000</pubDate>
		<dc:creator>maui web pro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://belikeliquid.com/?p=171</guid>
		<description><![CDATA[It&#8217;s going to be tough to get noticed in the sea of emails that your customers are going to be getting this holiday season. Couple that with a plunging economy and you&#8217;ve got yourself a bit of an uphill battle. So what are some of the tricks of the copywriting trade for your upcoming email [...]]]></description>
		<wfw:commentRss>http://belikeliquid.com/blog/marketing-blog/writing-holiday-copy-that-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
